Changes in the Uganda Wildlife Conservation Tariffs : Its 2024 and we are here in full gear to experience the pearl of Africa and all the safaris this beautiful country has to offer. And you know with safaris each other year it gets better and better. That’s our absolute expectation for this year. Well as you plan for the Uganda 2024 safari we want to let you know of some changes in the Uganda wildlife conservation tariffs that you need to be aware of before you set out for your experience.

These changes in the tariffs are detailed in the tables below and will be effective from July 2024 to June 2026. So if you safari is before then, you consider the 2023 tariffs.
Also with the new tariffs a new category of tourists that has been introduced which is the rest of Africa. This category includes all people from Africa but not from the East African community. These Tourists will be paying 5 dollars less that the foreign residents for all category A+, A and B parks. This will also apply to boat cruises. When it comes to primate trekking, the prices for rest of Africa tourist are defined as detailed below.
The changes in tariffs
Mountain gorilla trekking
Activity and National Park | Revised fees | |||
|
Ugandans and East African community | Rest of Africa | Foreign Residents | Foreign non- residents |
Mountain gorilla trekking in Bwindi National Park and Mgahinga National Park | Ugx 300,000 | USD 500 | USD 700 | USD 800 |
Mountain Gorilla habituation in Bwindi National Park | Ugx 750,000 | USD 1000 | USD 1000 | USD 1500 |

Other activities at other parks
Activity and National Park | Revised fees | ||
Ugandans and East African community | Foreign Residents | Foreign non- residents | |
Chimpanzee tracking at Kibaale National Park | Ugx 180,000 | USD 200 | USD 250 |
Chimpanzee Habituation at Kibaale National Park | Ugx 250,000 | USD 250 | USD 300 |
Chimpanzee tracking at Kyambura Gorge (Queen Elizabeth National Park) | Ugx 50,000 | USD 80 | USD 100 |
Volcano Climbing at Mgahinga National Park | Ugx 50,000 | USD 80 | USD 100 |
Volcano Climbing at Mgahinga National Park (Student Rate) | Ugx 5000 | – | – |
Bird Watching and Daytime Nature walks in Bwindi National Park, Mgahinga National Park, Rwenzori mountain National Park, Semiliki National Park and Mt Elgon National Park | Ugx 30,000 | USD 30 | USD 40 |
Bird Watching and Daytime Nature walks in Queen Elizabeth National Park, Murchison Falls National Park, Lake Mburo National Park, Kidepo National Park, Kapkwal and all other reserves | Ugx 20,000 | USD 20 | USD 25 |
Night Nature Walk at all parks | Ugx 20,000 | USD 30 | USD 50 |
Long Walks in Bwindi National Park
Buhoma to Nkuringo and Rushaga to Nyabaremura |
Ugx 50,000 | USD 50 | USD 60 |
Bwindi National Park; Rushara Hill and Border Walk
Muzabajiro loop and the Bamboo walk in Rushaga |
Ugx 10,000 | USD 20 | USD 40 |
Hiking Lane in Kidepo National Park | Ugx 30,000 | USD 30 | USD 40 |
Batwa Forest Exploration in Bwindi National Park (Exclusive at Entry) | Ugx 40,000 | USD 40 | USD 40 |
Campsite (Category 3) at all National Parks | Ugx 40,000 | Ugx 40,000 | Ugx 40,000 |
Uganda Wildlife Authority guided Game drives at all National Parks and game reserves (per a guide) | Ugx 25,000 | USD 20 | USD 25 |
Self-drive Game drive (without a private company game drive or UWA guide)
At Queen Elizabeth National Park, Murchison Falls National Park, Lake Mburo National Park, Kidepo National Park and Pain Upe Wildlife reserve |
Ugx 10,000 | USD 10 | USD 10 |
Motorcycle game ride (at all game drives where applicable) Also subject to approval | Ugx 35,000 | USD 30 | USD 30 |
Cycling at Queen Elizabeth National Park and Murchison Falls National Park | Ugx 30,000 | USD 25 | USD 30 |
Sport Fishing at Queen Elizabeth National Park | Ugx 20,000 | USD 15 | USD 20 |
Lion tracking at Queen Elizabeth National Park (Exclusive of community fees) | Ugx 200,000 | USD 150 | USD 200 |