Kasenyi Road Bird Checklist: For a traveler interested in birding in Uganda, you will be surprised to find out that every spot in the country is perfect for your birding safari in Uganda, that will make your safari experience quite rewarding. as part of the most rewarding birding experience in Uganda, you will get to visit Kasenyi road which will give you the opportunity to watch a number of water birds along the Kazinga channel as you’re heading to the Kyambura gorge famous for chimpanzee trekking in Uganda, Queen Elizabeth national park, continue with the list below for a number of bird species that can be seen while on your safari experience.
| Ducks: Anatidae | ||
| 1 | White-faced Whistling-Duck | Dendrocygna viduata |
| 2 | Knob-billed Duck | Sarkidiornis melanotos |
| 3 | Egyptian Goose | Alopochen aegyptiaca |
| 4 | Spur-winged Goose | Plectropterus gambensis |
| 5 | Blue-billed Teal | Spatula hottentota |
| 6 | Yellow-billed Duck | Anas undulata |
| Guineafowl: Numididae | ||
| 7 | Helmeted Guineafowl | Numida meleagris |
| 8 | Western Crested Guineafowl | Guttera verreauxi |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 9 | Crested Francolin | Ortygornis sephaena |
| 10 | Coqui Francolin | Campocolinus coqui |
| 11 | Ring-necked Francolin | Scleroptera streptophorus |
| 12 | Common Quail | Coturnix coturnix |
| 13 | Harlequin Quail | Coturnix delegorguei |
| 14 | Scaly Spurfowl | Pternistis squamatus |
| 15 | Hildebrandt’s Spurfowl | Pternistis hildebrandti |
| 16 | Red-necked Spurfowl | Pternistis afer |
| Pigeons and Doves: Columbidae | ||
| 17 | Rock Pigeon | Columba livia |
| 18 | Speckled Pigeon | Columba guinea |
| 19 | Mourning Collared-Dove | Streptopelia decipiens |
| 20 | Red-eyed Dove | Streptopelia semitorquata |
| 21 | Ring-necked Dove | Streptopelia capicola |
| 22 | Vinaceous Dove | Streptopelia vinacea |
| 23 | Laughing Dove | Spilopelia senegalensis |
| 24 | Emerald-spotted Wood-Dove | Turtur chalcospilos |
| 25 | Black-billed Wood-Dove | Turtur abyssinicus |
| 26 | Blue-spotted Wood-Dove | Turtur afer |
| 27 | Tambourine Dove | Turtur tympanistria |
| 28 | #Namaqua Dove# | Oena capensis |
| 29 | African Green-Pigeon | Treron calvus |
| Bustards: Otididae | ||
| 30 | Black-bellied Bustard | Lissotis melanogaster |
| Turacos: Musophagidae | ||
| 31 | Great Blue Turaco | Corythaeola cristata |
| 32 | Bare-faced Go-away-bird | Crinifer personatus |
| 33 | Eastern Plantain-eater | Crinifer zonurus |
| 34 | Rwenzori Turaco | Gallirex johnstoni |
| 35 | Ross’s Turaco | Tauraco rossae |
| Cuckoos: Cuculidae | ||
| 36 | Red-chested Cuckoo | Cuculus solitarius |
| 37 | Black Cuckoo | Cuculus clamosus |
| 38 | African Cuckoo | Cuculus gularis |
| 39 | Black Coucal | Centropus grillii |
| 40 | Blue-headed Coucal | Centropus monachus |
| 41 | Senegal Coucal | Centropus senegalensis |
| 42 | White-browed Coucal | Centropus superciliosus |
| 43 | (Pied Cuckoo) | Clamator jacobinus |
| 44 | Levaillant’s Cuckoo | Clamator levaillantii |
| 45 | Great Spotted Cuckoo | Clamator glandarius |
| 46 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 47 | African Emerald Cuckoo | Chrysococcyx cupreus |
| 48 | Dideric Cuckoo | Chrysococcyx caprius |
| Nightjars and Allies: Caprimulgidae | ||
| 49 | Fiery-necked Nightjar | Caprimulgus pectoralis |
| 50 | Swamp Nightjar | Caprimulgus natalensis |
| 51 | Long-tailed Nightjar | Caprimulgus climacurus |
| 52 | #Square-tailed Nightjar# | Caprimulgus fossii |
| Swifts: Apodidae | ||
| 53 | Scarce Swift | Schoutedenapus myoptilus |
| 54 | Alpine Swift | Tachymarptis melba |
| 55 | Common Swift | Apus apus |
| 56 | African Swift | Apus barbatus |
| 57 | Little Swift | Apus affinis |
| 58 | Horus Swift | Apus horus |
| 59 | White-rumped Swift | Apus caffer |
| 60 | African Palm Swift | Cypsiurus parvus |
| Rails, Gallinules, and Coots: Rallidae | ||
| 61 | African Rail | Rallus caerulescens |
| 62 | African Crake | Crecopsis egregia |
| 63 | Lesser Moorhen | Gallinula angulata |
| 64 | Black Crake | Zapornia flavirostra |
| Flufftails: Sarothruridae | ||
| 65 | White-spotted Flufftail | Sarothrura pulchra |
| Cranes: Gruidae | ||
| 66 | Gray Crowned-Crane | Balearica regulorum |
| Thick-knees: Burhinidae | ||
| 67 | Water Thick-knee | Burhinus vermiculatus |
| 68 | Senegal Thick-knee | Burhinus senegalensis |
| Stilts and Avocets: Recurvirostridae | ||
| 69 | Black-winged Stilt | Himantopus himantopus |
| 70 | Pied Avocet | Recurvirostra avosetta |
| Plovers and Lapwings: Charadriidae | ||
| 71 | /Common Ringed Plover/ | Charadrius hiaticula |
| 72 | Forbes’s Plover | Thinornis forbesi |
| 73 | Three-banded Plover | Thinornis tricollaris |
| 74 | /Little Ringed Plover/ | Thinornis dubius |
| 75 | Long-toed Lapwing | Vanellus crassirostris |
| 76 | Spur-winged Lapwing | Vanellus spinosus |
| 77 | Black-headed Lapwing | Vanellus tectus |
| 78 | Senegal Lapwing | Vanellus lugubris |
| 79 | Crowned Lapwing | Vanellus coronatus |
| 80 | Wattled Lapwing | Vanellus senegallus |
| 81 | #Brown-chested Lapwing# | Vanellus superciliosus |
| 82 | /Caspian Plover/ | Anarhynchus asiaticus |
| 83 | Kittlitz’s Plover | Anarhynchus pecuarius |
| 84 | White-fronted Plover | Anarhynchus marginatus |
| Painted-Snipes: Rostratulidae | ||
| 85 | Greater Painted-Snipe | Rostratula benghalensis |
| Jacanas: Jacanidae | ||
| 86 | African Jacana | Actophilornis africanus |
| Sandpipers and Allies: Scolopacidae | ||
| 87 | /Black-tailed Godwit/ | Limosa limosa |
| 88 | African Snipe | Gallinago nigripennis |
| 89 | /Common Snipe/ | Gallinago gallinago |
| 90 | /Common Sandpiper/ | Actitis hypoleucos |
| 91 | /Green Sandpiper/ | Tringa ochropus |
| 92 | /Marsh Sandpiper/ | Tringa stagnatilis |
| 93 | /Wood Sandpiper/ | Tringa glareola |
| 94 | /Common Greenshank/ | Tringa nebularia |
| 95 | /Ruff/ | Calidris pugnax |
| 96 | /Curlew Sandpiper/ | Calidris ferruginea |
| 97 | /Temminck’s Stint/ | Calidris temminckii |
| 98 | /Little Stint/ | Calidris minuta |
| Buttonquail: Turnicidae | ||
| 99 | Small Buttonquail | Turnix sylvaticus |
| 100 | Black-rumped Buttonquail | Turnix nanus |
| Pratincoles and Coursers: Glareolidae | ||
| 101 | Temminck’s Courser | Cursorius temminckii |
| 102 | |Black-winged Pratincole| | Glareola nordmanni |
| 103 | /Collared Pratincole/ | Glareola pratincola |
| Gulls, Terns, and Skimmers: Laridae | ||
| 104 | Gray-hooded Gull | Chroicocephalus cirrocephalus |
| 105 | /Lesser Black-backed Gull/ | Larus fuscus |
| 106 | African Skimmer | Rynchops flavirostris |
| 107 | /Gull-billed Tern/ | Gelochelidon nilotica |
| 108 | Whiskered Tern | Chlidonias hybrida |
| 109 | /White-winged Tern/ | Chlidonias leucopterus |
| Flamingos: Phoenicopteridae | ||
| 110 | Greater Flamingo | Phoenicopterus roseus |
| 111 | Lesser Flamingo | Phoenicoparrus minor |
| Grebes: Podicipedidae | ||
| 112 | Little Grebe | Tachybaptus ruficollis |
| Storks: Ciconiidae | ||
| 113 | African Openbill | Anastomus lamelligerus |
| 114 | /Abdim’s Stork/ | Ciconia abdimii |
| 115 | African Woolly-necked Stork | Ciconia microscelis |
| 116 | /White Stork/ | Ciconia ciconia |
| 117 | Saddle-billed Stork | Ephippiorhynchus senegalensis |
| 118 | Marabou Stork | Leptoptilos crumenifer |
| 119 | Yellow-billed Stork | Mycteria ibis |
| Cormorants and Shags: Phalacrocoracidae | ||
| 120 | Reed Cormorant | Microcarbo africanus |
| 121 | Great Cormorant | Phalacrocorax carbo |
| Ibises and Spoonbills: Threskiornithidae | ||
| 122 | Glossy Ibis | Plegadis falcinellus |
| 123 | African Sacred Ibis | Threskiornis aethiopicus |
| 124 | Hadada Ibis | Bostrychia hagedash |
| 125 | African Spoonbill | Platalea alba |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 126 | Dwarf Bittern | Botaurus sturmii |
| 127 | Little Bittern | Botaurus minutus |
| 128 | Black-crowned Night Heron | Nycticorax nycticorax |
| 129 | Black Heron | Egretta ardesiaca |
| 130 | Little Egret | Egretta garzetta |
| 131 | Striated Heron | Butorides striata |
| 132 | Squacco Heron | Ardeola ralloides |
| 133 | Western Cattle-Egret | Bubulcus ibis |
| 134 | Great Egret | Ardea alba |
| 135 | Yellow-billed Egret | Ardea brachyrhyncha |
| 136 | Gray Heron | Ardea cinerea |
| 137 | Purple Heron | Ardea purpurea |
| 138 | Black-headed Heron | Ardea melanocephala |
| 139 | Goliath Heron | Ardea goliath |
| Hamerkop: Scopidae | ||
| 140 | Hamerkop | Scopus umbretta |
| Shoebill: Balaenicipitidae | ||
| 141 | Shoebill | Balaeniceps rex |
| Pelicans: Pelecanidae | ||
| 142 | #Great White Pelican# | Pelecanus onocrotalus |
| 143 | Pink-backed Pelican | Pelecanus rufescens |
| Osprey: Pandionidae | ||
| 144 | /Osprey/ | Pandion haliaetus |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 145 | Black-winged Kite | Elanus caeruleus |
| 146 | African Harrier-Hawk | Polyboroides typus |
| 147 | Palm-nut Vulture | Gypohierax angolensis |
| 148 | /European Honey-buzzard/ | Pernis apivorus |
| 149 | White-headed Vulture | Trigonoceps occipitalis |
| 150 | Lappet-faced Vulture | Torgos tracheliotos |
| 151 | Hooded Vulture | Necrosyrtes monachus |
| 152 | White-backed Vulture | Gyps africanus |
| 153 | Rueppell’s Griffon | Gyps rueppelli |
| 154 | Bateleur | Terathopius ecaudatus |
| 155 | Western Banded Snake-Eagle | Circaetus cinerascens |
| 156 | Beaudouin’s Snake-Eagle | Circaetus beaudouini |
| 157 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 158 | Short-toed Snake-Eagle | Circaetus gallicus |
| 159 | Brown Snake-Eagle | Circaetus cinereus |
| 160 | Crowned Eagle | Stephanoaetus coronatus |
| 161 | Martial Eagle | Polemaetus bellicosus |
| 162 | Long-crested Eagle | Lophaetus occipitalis |
| 163 | /Lesser Spotted Eagle/ | Clanga pomarina |
| 164 | Wahlberg’s Eagle | Hieraaetus wahlbergi |
| 165 | /Booted Eagle/ | Hieraaetus pennatus |
| 166 | Tawny Eagle | Aquila rapax |
| 167 | /Steppe Eagle/ | Aquila nipalensis |
| 168 | African Hawk-Eagle | Aquila spilogaster |
| 169 | Bat Hawk | Macheiramphus alcinus |
| 170 | Gabar Goshawk | Micronisus gabar |
| 171 | Dark Chanting-Goshawk | Melierax metabates |
| 172 | Lizard Buzzard | Kaupifalco monogrammicus |
| 173 | African Goshawk | Aerospiza toussenelii |
| 174 | Little Sparrowhawk | Tachyspiza minullus |
| 175 | Shikra | Tachyspiza badius |
| 176 | Ovambo Sparrowhawk | Accipiter ovampensis |
| 177 | Black Goshawk | Astur melanoleucus |
| 178 | /Western Marsh Harrier/ | Circus aeruginosus |
| 179 | African Marsh Harrier | Circus ranivorus |
| 180 | /Pallid Harrier/ | Circus macrourus |
| 181 | /Montagu’s Harrier/ | Circus pygargus |
| 182 | /Black Kite/ | Milvus migrans |
| 183 | African Fish-Eagle | Icthyophaga vocifer |
| 184 | /Common Buzzard/ | Buteo buteo |
| 185 | Augur Buzzard | Buteo augur |
| Barn-Owls: Tytonidae | ||
| 186 | African Grass-Owl | Tyto capensis |
| Owls: Strigidae | ||
| 187 | Spotted Eagle-Owl | Bubo africanus |
| 188 | Verreaux’s Eagle-Owl | Ketupa lactea |
| 189 | African Wood-Owl | Strix woodfordii |
| Mousebirds: Coliidae | ||
| 190 | Speckled Mousebird | Colius striatus |
| 191 | Blue-naped Mousebird | Urocolius macrourus |
| Hoopoes: Upupidae | ||
| 192 | /Eurasian Hoopoe/ | Upupa epops |
| Woodhoopoes and Scimitarbills: Phoeniculidae | ||
| 193 | Green Woodhoopoe | Phoeniculus purpureus |
| 194 | Black Scimitarbill | Rhinopomastus aterrimus |
| 195 | Common Scimitarbill | Rhinopomastus cyanomelas |
| Hornbills: Bucerotidae | ||
| 196 | Crowned Hornbill | Lophoceros alboterminatus |
| 197 | African Gray Hornbill | Lophoceros nasutus |
| 198 | Black-and-white-casqued Hornbill | Bycanistes subcylindrica |
| Bee-eaters: Meropidae | ||
| 199 | Red-throated Bee-eater | Merops bulocki |
| 200 | Little Bee-eater | Merops pusillus |
| 201 | Blue-breasted Bee-eater | Merops variegatus |
| 202 | Cinnamon-chested Bee-eater | Merops oreobates |
| 203 | /White-throated Bee-eater/ | Merops albicollis |
| 204 | /Blue-cheeked Bee-eater/ | Merops persicus |
| 205 | Olive Bee-eater | Merops superciliosus |
| 206 | /European Bee-eater/ | Merops apiaster |
| 207 | /Northern Carmine Bee-eater/ | Merops nubicus |
| Kingfishers: Alcedinidae | ||
| 208 | Malachite Kingfisher | Corythornis cristatus |
| 209 | African Pygmy Kingfisher | Ispidina picta |
| 210 | Gray-headed Kingfisher | Halcyon leucocephala |
| 211 | Woodland Kingfisher | Halcyon senegalensis |
| 212 | Striped Kingfisher | Halcyon chelicuti |
| 213 | Pied Kingfisher | Ceryle rudis |
| Rollers: Coraciidae | ||
| 214 | /European Roller/ | Coracias garrulus |
| 215 | Lilac-breasted Roller | Coracias caudatus |
| 216 | Broad-billed Roller | Eurystomus glaucurus |
| African Barbets: Lybiidae | ||
| 217 | Crested Barbet | Trachyphonus vaillantii |
| 218 | Yellow-throated Tinkerbird | Pogoniulus subsulphureus |
| 219 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| 220 | Northern Red-fronted Tinkerbird | Pogoniulus uropygialis |
| 221 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus |
| 222 | Spot-flanked Barbet | Tricholaema lacrymosa |
| 223 | White-headed Barbet | Lybius leucocephalus |
| 224 | Double-toothed Barbet | Pogonornis bidentatus |
| Honeyguides: Indicatoridae | ||
| 225 | Lesser Honeyguide | Indicator minor |
| 226 | Greater Honeyguide | Indicator indicator |
| Woodpeckers: Picidae | ||
| 227 | Red-throated Wryneck | Jynx ruficollis |
| 228 | Cardinal Woodpecker | Dendropicos fuscescens |
| 229 | African Gray Woodpecker | Dendropicos goertae |
| 230 | Nubian Woodpecker | Campethera nubica |
| Falcons and Caracaras: Falconidae | ||
| 231 | Eurasian Kestrel | Falco tinnunculus |
| 232 | Gray Kestrel | Falco ardosiaceus |
| 233 | |Sooty Falcon| | Falco concolor |
| 234 | /Eurasian Hobby/ | Falco subbuteo |
| 235 | African Hobby | Falco cuvierii |
| 236 | Lanner Falcon | Falco biarmicus |
| 237 | /Peregrine Falcon/ | Falco peregrinus |
| Parrots: Psittaculidae | ||
| 238 | Red-headed Lovebird | Agapornis pullarius |
| Parrots: Psittacidae | ||
| 239 | Brown-necked Parrot | Poicephalus fuscicollis |
| 240 | Meyer’s Parrot | Poicephalus meyeri |
| Cuckooshrikes: Campephagidae | ||
| 241 | Black Cuckooshrike | Campephaga flava |
| 242 | Red-shouldered Cuckooshrike | Campephaga phoenicea |
| Old World Orioles: Oriolidae | ||
| 243 | Western Black-headed Oriole | Oriolus brachyrhynchus |
| 244 | African Black-headed Oriole | Oriolus larvatus |
| Wattle-eyes and Batises: Platysteiridae | ||
| 245 | Brown-throated Wattle-eye | Platysteira cyanea |
| 246 | Chinspot Batis | Batis molitor |
| 247 | Western Black-headed Batis | Batis erlangeri |
| Vangas, Helmetshrikes and Allies: Vangidae | ||
| 248 | White-crested Helmetshrike | Prionops plumatus |
| 249 | Black-and-white Shrike-flycatcher | Bias musicus |
| Bushshrikes: Malaconotidae | ||
| 250 | Northern Puffback | Dryoscopus gambensis |
| 251 | Marsh Tchagra | Tchagra minutus |
| 252 | Black-crowned Tchagra | Tchagra senegalus |
| 253 | Brown-crowned Tchagra | Tchagra australis |
| 254 | Tropical Boubou | Laniarius major |
| 255 | Black-headed Gonolek | Laniarius erythrogaster |
| 256 | Papyrus Gonolek | Laniarius mufumbiri |
| 257 | Slate-colored Boubou | Laniarius funebris |
| 258 | Sulphur-breasted Bushshrike | Chlorophoneus sulfureopectus |
| Drongos: Dicruridae | ||
| 259 | Fork-tailed Drongo | Dicrurus adsimilis |
| 260 | Velvet-mantled Drongo | Dicrurus modestus |
| Monarch Flycatchers: Monarchidae | ||
| 261 | African Paradise-Flycatcher | Terpsiphone viridis |
| Shrikes: Laniidae | ||
| 262 | /Red-backed Shrike/ | Lanius collurio |
| 263 | /Isabelline Shrike/ | Lanius isabellinus |
| 264 | |Lesser Gray Shrike| | Lanius minor |
| 265 | Gray-backed Fiscal | Lanius excubitoroides |
| 266 | Mackinnon’s Shrike | Lanius mackinnoni |
| 267 | Northern Fiscal | Lanius humeralis |
| 268 | /Woodchat Shrike/ | Lanius senator |
| Crows, Jays, and Magpies: Corvidae | ||
| 269 | Piapiac | Ptilostomus afer |
| 270 | Pied Crow | Corvus albus |
| Fairy Flycatchers: Stenostiridae | ||
| 271 | African Blue Flycatcher | Elminia longicauda |
| Tits, Chickadees, and Titmice: Paridae | ||
| 272 | White-winged Black-Tit | Melaniparus leucomelas |
| 273 | White-shouldered Black-Tit | Melaniparus guineensis |
| Penduline-Tits: Remizidae | ||
| 274 | African Penduline-Tit | Anthoscopus caroli |
| Larks: Alaudidae | ||
| 275 | White-tailed Lark | Mirafra albicauda |
| 276 | Flappet Lark | Amirafra rufocinnamomea |
| 277 | Rufous-naped Lark | Corypha africana |
| 278 | Red-capped Lark | Calandrella cinerea |
| Nicators: Nicatoridae | ||
| 279 | Western Nicator | Nicator chloris |
| African Warblers: Macrosphenidae | ||
| 280 | Green Crombec | Sylvietta virens |
| 281 | Northern Crombec | Sylvietta brachyura |
| 282 | Moustached Grass-Warbler | Melocichla mentalis |
| Cisticolas and Allies: Cisticolidae | ||
| 283 | White-chinned Prinia | Schistolais leucopogon |
| 284 | Green-backed Camaroptera | Camaroptera brachyura |
| 285 | Yellow-browed Camaroptera | Camaroptera superciliaris |
| 286 | Buff-bellied Warbler | Phyllolais pulchella |
| 287 | Yellow-breasted Apalis | Apalis flavida |
| 288 | Tawny-flanked Prinia | Prinia subflava |
| 289 | Gray-capped Warbler | Eminia lepida |
| 290 | Red-faced Cisticola | Cisticola erythrops |
| 291 | Singing Cisticola | Cisticola cantans |
| 292 | Whistling Cisticola | Cisticola lateralis |
| 293 | Trilling Cisticola | Cisticola woosnami |
| 294 | Chubb’s Cisticola | Cisticola chubbi |
| 295 | Rattling Cisticola | Cisticola chiniana |
| 296 | Winding Cisticola | Cisticola marginatus |
| 297 | Carruthers’s Cisticola | Cisticola carruthersi |
| 298 | Stout Cisticola | Cisticola robustus |
| 299 | Croaking Cisticola | Cisticola natalensis |
| 300 | Siffling Cisticola | Cisticola brachypterus |
| 301 | Foxy Cisticola | Cisticola troglodytes |
| 302 | Zitting Cisticola | Cisticola juncidis |
| 303 | Wing-snapping Cisticola | Cisticola ayresii |
| Reed Warblers and Allies: Acrocephalidae | ||
| 304 | African Yellow-Warbler | Iduna natalensis |
| 305 | /Sedge Warbler/ | Acrocephalus schoenobaenus |
| 306 | Common Reed Warbler | Acrocephalus scirpaceus |
| 307 | Lesser Swamp Warbler | Acrocephalus gracilirostris |
| 308 | Greater Swamp Warbler | Acrocephalus rufescens |
| Grassbirds and Allies: Locustellidae | ||
| 309 | Bamboo Warbler | Locustella alfredi |
| 310 | Fan-tailed Grassbird | Catriscus brevirostris |
| 311 | White-winged Swamp Warbler | Bradypterus carpalis |
| Swallows: Hirundinidae | ||
| 312 | White-headed Sawwing | Psalidoprocne albiceps |
| 313 | Black Sawwing | Psalidoprocne pristoptera |
| 314 | Gray-rumped Swallow | Pseudhirundo griseopyga |
| 315 | Banded Martin | Neophedina cincta |
| 316 | Plain Martin | Riparia paludicola |
| 317 | /Bank Swallow/ | Riparia riparia |
| 318 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 319 | /Barn Swallow/ | Hirundo rustica |
| 320 | Angola Swallow | Hirundo angolensis |
| 321 | Wire-tailed Swallow | Hirundo smithii |
| 322 | /Western House-Martin/ | Delichon urbicum |
| 323 | African Red-rumped Swallow | Cecropis melanocrissus |
| 324 | Lesser Striped Swallow | Cecropis abyssinica |
| 325 | Rufous-chested Swallow | Cecropis semirufa |
| 326 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 327 | Slender-billed Greenbul | Stelgidillas gracilirostris |
| 328 | Pale-throated Greenbul | Atimastillas flavigula |
| 329 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 330 | /Willow Warbler/ | Phylloscopus trochilus |
| White-eyes, Yuhinas, and Allies: Zosteropidae | ||
| 331 | Green White-eye | Zosterops stuhlmanni |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 332 | Brown Babbler | Turdoides plebejus |
| 333 | Arrow-marked Babbler | Turdoides jardineii |
| 334 | Black-lored Babbler | Turdoides sharpei |
| Oxpeckers: Buphagidae | ||
| 335 | Red-billed Oxpecker | Buphagus erythroryncha |
| 336 | Yellow-billed Oxpecker | Buphagus africanus |
| Starlings: Sturnidae | ||
| 337 | Wattled Starling | Creatophora cinerea |
| 338 | Violet-backed Starling | Cinnyricinclus leucogaster |
| 339 | Narrow-tailed Starling | Poeoptera lugubris |
| 340 | Stuhlmann’s Starling | Poeoptera stuhlmanni |
| 341 | Rueppell’s Starling | Lamprotornis purpuroptera |
| 342 | Splendid Starling | Lamprotornis splendidus |
| 343 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| Thrushes and Allies: Turdidae | ||
| 344 | Red-tailed Ant-Thrush | Neocossyphus rufus |
| 345 | African Thrush | Turdus pelios |
| Old World Flycatchers: Muscicapidae | ||
| 346 | African Dusky Flycatcher | Muscicapa adusta |
| 347 | /Spotted Flycatcher/ | Muscicapa striata |
| 348 | Swamp Flycatcher | Muscicapa aquatica |
| 349 | Cassin’s Flycatcher | Muscicapa cassini |
| 350 | Dusky-blue Flycatcher | Bradornis comitata |
| 351 | Pale Flycatcher | Agricola pallidus |
| 352 | Gray Tit-Flycatcher | Fraseria plumbeus |
| 353 | Northern Black-Flycatcher | Melaenornis edolioides |
| 354 | Brown-backed Scrub-Robin | Cercotrichas hartlaubi |
| 355 | White-browed Scrub Robin | Cercotrichas leucophrys |
| 356 | White-bellied Robin-Chat | Cossyphicula roberti |
| 357 | White-browed Robin-Chat | Cossypha heuglini |
| 358 | Red-capped Robin-Chat | Cossypha natalensis |
| 359 | Snowy-crowned Robin-Chat | Cossypha niveicapilla |
| 360 | /Semicollared Flycatcher/ | Ficedula semitorquata |
| 361 | /Whinchat/ | Saxicola rubetra |
| 362 | African Stonechat | Saxicola torquatus |
| 363 | Sooty Chat | Myrmecocichla nigra |
| 364 | /Northern Wheatear/ | Oenanthe oenanthe |
| 365 | /Isabelline Wheatear/ | Oenanthe isabellina |
| 366 | /Pied Wheatear/ | Oenanthe pleschanka |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 367 | Collared Sunbird | Hedydipna collaris |
| 368 | Green-headed Sunbird | Cyanomitra verticalis |
| 369 | Olive Sunbird | Cyanomitra olivacea |
| 370 | Green-throated Sunbird | Chalcomitra rubescens |
| 371 | Scarlet-chested Sunbird | Chalcomitra senegalensis |
| 372 | Bronze Sunbird | Nectarinia kilimensis |
| 373 | Olive-bellied Sunbird | Cinnyris chloropygius |
| 374 | Marico Sunbird | Cinnyris mariquensis |
| 375 | Red-chested Sunbird | Cinnyris erythrocercus |
| 376 | Purple-banded Sunbird | Cinnyris bifasciatus |
| 377 | Variable Sunbird | Cinnyris venustus |
| 378 | Copper Sunbird | Cinnyris cupreus |
| Weavers and Allies: Ploceidae | ||
| 379 | White-headed Buffalo-Weaver | Dinemellia dinemelli |
| 380 | Red-headed Weaver | Anaplectes rubriceps |
| 381 | Baglafecht Weaver | Ploceus baglafecht |
| 382 | Little Weaver | Ploceus luteolus |
| 383 | Slender-billed Weaver | Ploceus pelzelni |
| 384 | Black-necked Weaver | Ploceus nigricollis |
| 385 | Spectacled Weaver | Ploceus ocularis |
| 386 | Black-billed Weaver | Ploceus melanogaster |
| 387 | Holub’s Golden-Weaver | Ploceus xanthops |
| 388 | Northern Brown-throated Weaver | Ploceus castanops |
| 389 | Lesser Masked-Weaver | Ploceus intermedius |
| 390 | Vieillot’s Black Weaver | Ploceus nigerrimus |
| 391 | Village Weaver | Ploceus cucullatus |
| 392 | Black-headed Weaver | Ploceus melanocephalus |
| 393 | Golden-backed Weaver | Ploceus jacksoni |
| 394 | Yellow-mantled Weaver | Ploceus tricolor |
| 395 | Compact Weaver | Pachyphantes superciliosus |
| 396 | &Cardinal Queleal | Quelea cardinalis |
| 397 | Red-headed Quelea | Quelea erythrops |
| 398 | &Red-billed Queleal | Quelea quelea |
| 399 | Northern Red Bishop | Euplectes franciscanus |
| 400 | Southern Red Bishop | Euplectes orix |
| 401 | Black-winged Bishop | Euplectes hordeaceus |
| 402 | Black Bishop | Euplectes gierowii |
| 403 | Yellow Bishop | Euplectes capensis |
| 404 | White-winged Widowbird | Euplectes albonotatus |
| 405 | Yellow-mantled Widowbird | Euplectes macroura |
| 406 | Red-collared Widowbird | Euplectes ardens |
| 407 | Fan-tailed Widowbird | Euplectes axillaris |
| 408 | Grosbeak Weaver | Amblyospiza albifrons |
| Waxbills and Allies: Estrildidae | ||
| 409 | Bronze Mannikin | Spermestes cucullata |
| 410 | Black-and-white Mannikin | Spermestes bicolor |
| 411 | Zebra Waxbill | Amandava subflava |
| 412 | Gray-headed Nigrita | Nigrita canicapillus |
| 413 | White-breasted Nigrita | Nigrita fusconotus |
| 414 | Black-crowned Waxbill | Estrilda nonnula |
| 415 | Fawn-breasted Waxbill | Estrilda paludicola |
| 416 | Common Waxbill | Estrilda astrild |
| 417 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 418 | Quailfinch | Ortygospiza atricollis |
| 419 | Red-cheeked Cordonbleu | Uraeginthus bengalus |
| 420 | Green-winged Pytilia | Pytilia melba |
| 421 | Red-winged Pytilia | Pytilia phoenicoptera |
| 422 | Red-billed Firefinch | Lagonosticta senegala |
| 423 | African Firefinch | Lagonosticta rubricata |
| 424 | Black-bellied Firefinch | Lagonosticta rara |
| Indigobirds: Viduidae | ||
| 425 | Pin-tailed Whydah | Vidua macroura |
| 426 | Village Indigobird | Vidua chalybeata |
| Old World Sparrows: Passeridae | ||
| 427 | House Sparrow | Passer domesticus |
| 428 | Northern Gray-headed Sparrow | Passer griseus |
| Wagtails and Pipits: Motacillidae | ||
| 429 | /Western Yellow Wagtail/ | Motacilla flava |
| 430 | African Pied Wagtail | Motacilla aguimp |
| 431 | African Pipit | Anthus cinnamomeus |
| 432 | Long-billed Pipit | Anthus similis |
| 433 | Plain-backed Pipit | Anthus leucophrys |
| 434 | /Tree Pipit/ | Anthus trivialis |
| 435 | /Red-throated Pipit/ | Anthus cervinus |
| 436 | Short-tailed Pipit | Anthus brachyurus |
| 437 | Yellow-throated Longclaw | Macronyx croceus |
| Finches, Euphonias, and Allies: Fringillidae | ||
| 438 | Yellow-fronted Canary | Crithagra mozambicus |
| 439 | Western Citril | Crithagra frontalis |
| 440 | Black-throated Canary | CrithagAra atrogularis |
| 441 | Brimstone Canary | Crithagra sulphuratus |
| 442 | Streaky Seedeater | Crithagra striolatus |
| 443 | Yellow-crowned Canary | Serinus flavivertex |
| Old World Buntings: Emberizidae | ||
| 444 | Cinnamon-breasted Bunting | Emberiza tahapisi |
| 445 | Golden-breasted Bunting | Emberiza flaviventris |

