Kinangop Plateau Bird Checklist: The Kinangop plateau is a region in Kenya that lies between the Kenyan Rift Valley to the west and the Aberdare range to the east and its name is derived from the mountain Kinangop. The plateau is known for its rewarding attractions from the vegetation cover with a number of forests, streams, the Karati River, river Malewa and so many more. Visiting the plateau for a birding experience in Kenya will lead you to a number of bird species among which include water birds, seasonal birds that might have migrated from Europe, and many other parts of the world. Continue with the bird checklist to understand the different bird species that can be seen.
| Ducks: Anatidae | ||
| 1 | White-faced Whistling-Duck | Dendrocygna viduata |
| 2 | Fulvous Whistling-Duck | Dendrocygna bicolor |
| 3 | Knob-billed Duck | Sarkidiornis melanotos |
| 4 | Egyptian Goose | Alopochen aegyptiaca |
| 5 | Spur-winged Goose | Plectropterus gambensis |
| 6 | /Garganey/ | Spatula querquedula |
| 7 | /Northern Shoveler/ | Spatula clypeata |
| 8 | African Black Duck | Anas sparsa |
| 9 | Yellow-billed Duck | Anas undulata |
| 10 | Red-billed Duck | Anas erythrorhyncha |
| 11 | /Northern Pintail/ | Anas acuta |
| 12 | \Southern Pochard\ | Netta erythrophthalma |
| 13 | Maccoa Duck | Oxyura maccoa |
| Pheasants, Grouse, and Allies: Phasianidae | ||
| 14 | Common Quail | Coturnix coturnix |
| 15 | &Harlequin Quaill | Coturnix delegorguei |
| 16 | Scaly Spurfowl | Pternistis squamatus |
| Pigeons and Doves: Columbidae | ||
| 17 | Rock Pigeon | Columba livia |
| 18 | Speckled Pigeon | Columba guinea |
| 19 | Rameron Pigeon | Columba arquatrix |
| 20 | Dusky Turtle-Dove | Streptopelia lugens |
| 21 | Red-eyed Dove | Streptopelia semitorquata |
| 22 | Ring-necked Dove | Streptopelia capicola |
| 23 | Laughing Dove | Spilopelia senegalensis |
| 24 | Tambourine Dove | Turtur tympanistria |
| 25 | Namaqua Dove | Oena capensis |
| 26 | African Green-Pigeon | Treron calvus |
| Turacos: Musophagidae | ||
| 27 | Hartlaub’s Turaco | Tauraco hartlaubi |
| Cuckoos: Cuculidae | ||
| 28 | /Common Cuckoo/ | Cuculus canorus |
| 29 | White-browed Coucal | Centropus superciliosus |
| 30 | Pied Cuckoo | Clamator jacobinus |
| 31 | Levaillant’s Cuckoo | Clamator levaillantii |
| 32 | /Great Spotted Cuckoo/ | Clamator glandarius |
| 33 | Klaas’s Cuckoo | Chrysococcyx klaas |
| 34 | Dideric Cuckoo | Chrysococcyx caprius |
| Nightjars and Allies: Caprimulgidae | ||
| 35 | /Eurasian Nightjar/ | Caprimulgus europaeus |
| 36 | Montane Nightjar | Caprimulgus poliocephalus |
| Swifts: Apodidae | ||
| 37 | Mottled Swift | Tachymarptis aequatorialis |
| 38 | |Common Swift| | Apus apus |
| 39 | Nyanza Swift | Apus niansae |
| 40 | African Swift | Apus barbatus |
| 41 | Little Swift | Apus affinis |
| 42 | /Horus Swift/ | Apus horus |
| 43 | White-rumped Swift | Apus caffer |
| 44 | African Palm Swift | Cypsiurus parvus |
| Rails, Gallinules, and Coots: Rallidae | ||
| 45 | African Rail | Rallus caerulescens |
| 46 | |Corn Crake| | Crex crex |
| 47 | Eurasian Moorhen | Gallinula chloropus |
| 48 | Red-knobbed Coot | Fulica cristata |
| 49 | African Swamphen | Porphyrio madagascariensis |
| 50 | Black Crake | Zapornia flavirostra |
| Cranes: Gruidae | ||
| 51 | Gray Crowned-Crane | Balearica regulorum |
| Plovers and Lapwings: Charadriidae | ||
| 52 | Three-banded Plover | Thinornis tricollaris |
| 53 | Blacksmith Lapwing | Vanellus armatus |
| 54 | Senegal Lapwing | Vanellus lugubris |
| 55 | Black-winged Lapwing | Vanellus melanopterus |
| 56 | Crowned Lapwing | Vanellus coronatus |
| Jacanas: Jacanidae | ||
| 57 | Lesser Jacana | Microparra capensis |
| 58 | African Jacana | Actophilornis africanus |
| Sandpipers and Allies: Scolopacidae | ||
| 59 | /Black-tailed Godwit/ | Limosa limosa |
| 60 | African Snipe | Gallinago nigripennis |
| 61 | /Common Snipe/ | Gallinago gallinago |
| 62 | /Common Sandpiper/ | Actitis hypoleucos |
| 63 | /Green Sandpiper/ | Tringa ochropus |
| 64 | /Wood Sandpiper/ | Tringa glareola |
| 65 | /Common Greenshank/ | Tringa nebularia |
| 66 | /Ruff/ | Calidris pugnax |
| 67 | /Curlew Sandpiper/ | Calidris ferruginea |
| Grebes: Podicipedidae | ||
| 68 | Little Grebe | Tachybaptus ruficollis |
| Storks: Ciconiidae | ||
| 69 | /Abdim’s Stork/ | Ciconia abdimii |
| 70 | /White Stork/ | Ciconia ciconia |
| 71 | Marabou Stork | Leptoptilos crumenifer |
| 72 | Yellow-billed Stork | Mycteria ibis |
| Cormorants and Shags: Phalacrocoracidae | ||
| 73 | Reed Cormorant | Microcarbo africanus |
| 74 | Great Cormorant | Phalacrocorax carbo |
| Ibises and Spoonbills: Threskiornithidae | ||
| 75 | Glossy Ibis | Plegadis falcinellus |
| 76 | African Sacred Ibis | Threskiornis aethiopicus |
| 77 | Hadada Ibis | Bostrychia hagedash |
| 78 | African Spoonbill | Platalea alba |
| Herons, Egrets, and Bitterns: Ardeidae | ||
| 79 | Striated Heron | Butorides striata |
| 80 | Western Cattle-Egret | Bubulcus ibis |
| 81 | Great Egret | Ardea alba |
| 82 | Yellow-billed Egret | Ardea brachyrhyncha |
| 83 | Gray Heron | Ardea cinerea |
| 84 | Black-headed Heron | Ardea melanocephala |
| Hamerkop: Scopidae | ||
| 85 | Hamerkop | Scopus umbretta |
| Shoebill: Balaenicipitidae | ||
| 86 | Shoebill | Balaeniceps rex |
| Pelicans: Pelecanidae | ||
| 87 | Great White Pelican | Pelecanus onocrotalus |
| 88 | Pink-backed Pelican | Pelecanus rufescens |
| Secretary-bird: Sagittariidae | ||
| 89 | Secretarybird | Sagittarius serpentarius |
| Hawks, Eagles, and Kites: Accipitridae | ||
| 90 | Black-winged Kite | Elanus caeruleus |
| 91 | African Harrier-Hawk | Polyboroides typus |
| 92 | Black-chested Snake-Eagle | Circaetus pectoralis |
| 93 | Martial Eagle | Polemaetus bellicosus |
| 94 | Long-crested Eagle | Lophaetus occipitalis |
| 95 | /Booted Eagle/ | Hieraaetus pennatus |
| 96 | Tawny Eagle | Aquila rapax |
| 97 | /Steppe Eagle/ | Aquila nipalensis |
| 98 | African Goshawk | Aerospiza toussenelii |
| 99 | Rufous-breasted Sparrowhawk | Accipiter rufiventris |
| 100 | Black Goshawk | Astur melanoleucus |
| 101 | /Western Marsh Harrier/ | Circus aeruginosus |
| 102 | /Pallid Harrier/ | Circus macrourus |
| 103 | Montagu’s Harrier | Circus pygargus |
| 104 | /Black Kite/ | Milvus migrans |
| 105 | African Fish-Eagle | Icthyophaga vocifer |
| 106 | |Common Buzzard| | Buteo buteo |
| 107 | Mountain Buzzard | Buteo oreophilus |
| 108 | Augur Buzzard | Buteo augur |
| Mousebirds: Coliidae | ||
| 109 | Speckled Mousebird | Colius striatus |
| Hoopoes: Upupidae | ||
| 110 | /Eurasian Hoopoe/ | Upupa epops |
| Hornbills: Bucerotidae | ||
| 111 | Silvery-cheeked Hornbill | Bycanistes brevis |
| Bee-eaters: Meropidae | ||
| 112 | White-fronted Bee-eater | Merops bullockoides |
| 113 | Cinnamon-chested Bee-eater | Merops oreobates |
| 114 | |European Bee-eater| | Merops apiaster |
| Kingfishers: Alcedinidae | ||
| 115 | Giant Kingfisher | Megaceryle maxima |
| 116 | Pied Kingfisher | Ceryle rudis |
| African Barbets: Lybiidae | ||
| 117 | Moustached Tinkerbird | Pogoniulus leucomystax |
| 118 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus |
| Woodpeckers: Picidae | ||
| 119 | Red-throated Wryneck | Jynx ruficollis |
| Falcons and Caracaras: Falconidae | ||
| 120 | /Lesser Kestrel/ | Falco naumanni |
| 121 | /Eurasian Kestrel/ | Falco tinnunculus |
| 122 | |Amur Falcon| | Falco amurensis |
| 123 | |Eleonora’s Falcon| | Falco eleonorae |
| 124 | |Sooty Falcon| | Falco concolor |
| 125 | /Eurasian Hobby/ | Falco subbuteo |
| 126 | Lanner Falcon | Falco biarmicus |
| 127 | Peregrine Falcon | Falco peregrinus |
| Wattle-eyes and Batises: Platysteiridae | ||
| 128 | Black-throated Wattle-eye | Platysteira peltata |
| 129 | Chinspot Batis | Batis molitor |
| Bushshrikes: Malaconotidae | ||
| 130 | Black-backed Puffback | Dryoscopus cubla |
| 131 | Black-crowned Tchagra | Tchagra senegalus |
| 132 | Brown-crowned Tchagra | Tchagra australis |
| 133 | Tropical Boubou | Laniarius major |
| Drongos: Dicruridae | ||
| 134 | Fork-tailed Drongo | Dicrurus adsimilis |
| Monarch Flycatchers: Monarchidae | ||
| 135 | African Paradise-Flycatcher | Terpsiphone viridis |
| Shrikes: Laniidae | ||
| 136 | /Red-backed Shrike/ | Lanius collurio |
| 137 | /Isabelline Shrike/ | Lanius isabellinus |
| 138 | |Lesser Gray Shrike| | Lanius minor |
| 139 | Northern Fiscal | Lanius humeralis |
| Crows, Jays, and Magpies: Corvidae | ||
| 140 | Cape Crow | Corvus capensis |
| 141 | Pied Crow | Corvus albus |
| 142 | White-necked Raven | Corvus albicollis |
| Larks: Alaudidae | ||
| 143 | Rufous-naped Lark | Corypha africana |
| 144 | Red-capped Lark | Calandrella cinerea |
| African Warblers: Macrosphenidae | ||
| 145 | Red-faced Crombec | Sylvietta whytii |
| Cisticolas and Allies: Cisticolidae | ||
| 146 | Green-backed Camaroptera | Camaroptera brachyura |
| 147 | Yellow-breasted Apalis | Apalis flavida |
| 148 | Tawny-flanked Prinia | Prinia subflava |
| 149 | Singing Cisticola | Cisticola cantans |
| 150 | Hunter’s Cisticola | Cisticola hunteri |
| 151 | Rattling Cisticola | Cisticola chiniana |
| 152 | Winding Cisticola | Cisticola marginatus |
| 153 | Levaillant’s Cisticola | Cisticola tinniens |
| 154 | Stout Cisticola | Cisticola robustus |
| 155 | Aberdare Cisticola | Cisticola aberdare |
| 156 | Zitting Cisticola | Cisticola juncidis |
| 157 | Wing-snapping Cisticola | Cisticola ayresii |
| Reed Warblers and Allies: Acrocephalidae | ||
| 158 | /Eastern Olivaceous Warbler/ | Iduna pallida |
| 159 | Mountain Yellow-Warbler | Iduna similis |
| Grassbirds and Allies: Locustellidae | ||
| 160 | Cinnamon Bracken-Warbler | Bradypterus cinnamomeus |
| Swallows: Hirundinidae | ||
| 161 | Black Sawwing | Psalidoprocne pristoptera |
| 162 | Plain Martin | Riparia paludicola |
| 163 | /Bank Swallow/ | Riparia riparia |
| 164 | Southern Crag-Martin | Ptyonoprogne fuligula |
| 165 | /Barn Swallow/ | Hirundo rustica |
| 166 | Angola Swallow | Hirundo angolensis |
| 167 | Wire-tailed Swallow | Hirundo smithii |
| 168 | /Western House-Martin/ | Delichon urbicum |
| 169 | African Red-rumped Swallow | Cecropis melanocrissus |
| 170 | Mosque Swallow | Cecropis senegalensis |
| Bulbuls: Pycnonotidae | ||
| 171 | Yellow-whiskered Greenbul | Eurillas latirostris |
| 172 | Common Bulbul | Pycnonotus barbatus |
| Leaf Warblers: Phylloscopidae | ||
| 173 | /Willow Warbler/ | Phylloscopus trochilus |
| 174 | Brown Woodland-Warbler | Phylloscopus umbrovirens |
| Sylviid Warblers and Allies: Sylviidae | ||
| 175 | /Garden Warbler/ | Sylvia borin |
| 176 | Brown Parisoma | Curruca lugens |
| White-eyes, Yuhinas, and Allies: Zosteropidae | ||
| 177 | Kikuyu White-eye | Zosterops kikuyuensis |
| 178 | Northern Yellow White-eye | Zosterops senegalensis |
| Laughingthrushes and Allies: Leiothrichidae | ||
| 179 | Black-lored Babbler | Turdoides sharpei |
| Oxpeckers: Buphagidae | ||
| 180 | Red-billed Oxpecker | Buphagus erythroryncha |
| Starlings: Sturnidae | ||
| 181 | Slender-billed Starling | Onychognathus tenuirostris |
| 182 | Red-winged Starling | Onychognathus morio |
| 183 | Superb Starling | Lamprotornis superbus |
| 184 | Greater Blue-eared Starling | Lamprotornis chalybaeus |
| Thrushes and Allies: Turdidae | ||
| 185 | Abyssinian Thrush | Turdus abyssinicus |
| Old World Flycatchers: Muscicapidae | ||
| 186 | African Dusky Flycatcher | Muscicapa adusta |
| 187 | |Spotted Flycatcher| | Muscicapa striata |
| 188 | Pale Flycatcher | Agricola pallidus |
| 189 | White-eyed Slaty-Flycatcher | Melaenornis fischeri |
| 190 | Cape Robin-Chat | Dessonornis caffra |
| 191 | White-starred Robin | Pogonocichla stellata |
| 192 | /Rufous-tailed Rock-Thrush/ | Monticola saxatilis |
| 193 | African Stonechat | Saxicola torquatus |
| 194 | Moorland Chat | Pinarochroa sordida |
| 195 | Northern Anteater-Chat | Myrmecocichla aethiops |
| 196 | /Northern Wheatear/ | Oenanthe oenanthe |
| 197 | Capped Wheatear | Oenanthe pileata |
| 198 | /Isabelline Wheatear/ | Oenanthe isabellina |
| 199 | /Pied Wheatear/ | Oenanthe pleschanka |
| Sunbirds and Spiderhunters: Nectariniidae | ||
| 200 | Tacazze Sunbird | Nectarinia tacazze |
| 201 | Bronze Sunbird | Nectarinia kilimensis |
| 202 | Malachite Sunbird | Nectarinia famosa |
| 203 | Golden-winged Sunbird | Drepanorhynchus reichenowi |
| 204 | Northern Double-collared Sunbird | Cinnyris reichenowi |
| 205 | Eastern Double-collared Sunbird | Cinnyris mediocris |
| 206 | Variable Sunbird | Cinnyris venustus |
| Weavers and Allies: Ploceidae | ||
| 207 | White-browed Sparrow-Weaver | Plocepasser mahali |
| 208 | Red-headed Weaver | Anaplectes rubriceps |
| 209 | Baglafecht Weaver | Ploceus baglafecht |
| 210 | Spectacled Weaver | Ploceus ocularis |
| 211 | Speke’s Weaver | Ploceus spekei |
| 212 | &Red-billed Queleal | Quelea quelea |
| 213 | Yellow Bishop | Euplectes capensis |
| 214 | White-winged Widowbird | Euplectes albonotatus |
| 215 | Red-cowled Widowbird | Euplectes laticauda |
| 216 | Long-tailed Widowbird | Euplectes progne |
| 217 | Jackson’s Widowbird | Euplectes jacksoni |
| 218 | Grosbeak Weaver | Amblyospiza albifrons |
| Waxbills and Allies: Estrildidae | ||
| 219 | Black-and-white Mannikin | Spermestes bicolor |
| 220 | Yellow-bellied Waxbill | Coccopygia quartinia |
| 221 | Abyssinian Crimsonwing | Cryptospiza salvadorii |
| 222 | Gray-headed Nigrita | Nigrita canicapillus |
| 223 | Kandt’s Waxbill | Estrilda kandti |
| 224 | Common Waxbill | Estrilda astrild |
| 225 | Crimson-rumped Waxbill | Estrilda rhodopyga |
| 226 | Quailfinch | Ortygospiza atricollis |
| 227 | Purple Grenadier | Granatina ianthinogaster |
| 228 | Red-billed Firefinch | Lagonosticta senegala |
| 229 | African Firefinch | Lagonosticta rubricata |
| Indigobirds: Viduidae | ||
| 230 | Pin-tailed Whydah | Vidua macroura |
| 231 | Village Indigobird | Vidua chalybeata |
| Old World Sparrows: Passeridae | ||
| 232 | House Sparrow | Passer domesticus |
| 233 | Kenya Rufous Sparrow | Passer rufocinctus |
| 234 | Northern Gray-headed Sparrow | Passer griseus |
| 235 | Parrot-billed Sparrow | Passer gongonensis |
| 236 | Chestnut Sparrow | Passer eminibey |
| Wagtails and Pipits: Motacillidae | ||
| 237 | Cape Wagtail | Motacilla capensis |
| 238 | Mountain Wagtail | Motacilla clara |
| 239 | /Western Yellow Wagtail/ | Motacilla flava |
| 240 | African Pied Wagtail | Motacilla aguimp |
| 241 | African Pipit | Anthus cinnamomeus |
| 242 | Long-billed Pipit | Anthus similis |
| 243 | Plain-backed Pipit | Anthus leucophrys |
| 244 | /Tree Pipit/ | Anthus trivialis |
| 245 | /Red-throated Pipit/ | Anthus cervinus |
| 246 | Sharpe’s Longclaw | Macronyx sharpei |
| 247 | Yellow-throated Longclaw | Macronyx croceus |
| Finches, Euphonias, and Allies: Fringillidae | ||
| 248 | African Citril | Crithagra citrinelloides |
| 249 | Reichenow’s Seedeater | Crithagra reichenowi |
| 250 | Brimstone Canary | Crithagra sulphuratus |
| 251 | Streaky Seedeater | Crithagra striolatus |
| 252 | Thick-billed Seedeater | Crithagra burtoni |
| 253 | Yellow-crowned Canary | Serinus flavivertex |
