Nyungwe National Park Fees 2025

Nyungwe National Park should be on every traveler’s top national parks to visit in Rwanda to give you access to a number of different attractions. With over 1000 chimpanzees that can be seen, making your way to the park will lead you to a number of rewarding attractions participating in a number of activities like chimpanzee trekking in Nyungwe National Park, chimpanzee habituation, and many other rewarding activities. For travelers interested in visiting the park, here are some of the different fees for activities in the park, which include;
Park entry fees
Rwandan /EAC Citizen (per person per night) | 10,000Rwf | 15,000 Rwf | 20,000Rwf | |
Rwandan child (6 to 12 years, per person per night) | 5,000Rwf | 7,500Rwf | 10,000 Rwf | |
Foreign Resident in Rwanda/EAC | $60 | $90 | $120 | |
African Citizen (other than EAC) | $60 | $90 | $120 | |
Child Foreign Resident in Rwanda / EAC (6 to 12 years, per person per night) | $30 | $45 | $60 | |
African Child Citizen other than EAC (6 to 12 years, per person per night) | $30 | $45 | $60 |
ACTIVITIES IN THE PARK
Nyungwe National Park is home to a number of different activities that can be carried out to lead you to a number of different attractions like the primates, exceptional views and many more. Some of these activities include the canopy walk, birding, night treks and these can be carried out in the groups of two people which is a minimum group of people and a maximum of 8 people.
Rwandan/EAC Citizen (per person; includes guiding fee) | 5000Rwf |
Foreign resident in Rwanda/EAC (per person; includes guiding fee) | $20 |
International Visitor (per person; includes guiding fee) | $40 |
CHIMPANZEE TRACKING (includes Guide) | Rate per person |
Rwanda/EAC citizen | 25,000Rwf |
CHIMPANZEE HABITUATION
Rwanda/EAC citizen | 30,000 Rwf |
International EAC/Resident
International Visitor |
$100
$200 |
OTHER ACTIVITIES
Commercial filming / photography | Per day. Contact the park for all filming | 150 | |
Annual pass | USD | RWF | |
Rwandan/EAC Citizen | Single pass | 95,000 | |
Rwandan/EAC Citizens | Couples pass | 150,000 | |
Rwandan/EAC Citizens | Family pass | 205,000 | |
Rwandan/EAC Resident | Single pass | 300 | |
Rwandan/EAC Residents | Couples pass | 500 | |
Rwandan/EAC Residents | Family pass | 700 |
GUIDE FEES
Guides (Park and Community Freelance) | USD | ||
Guide for forest walks | Per guide / ½ day | 15 | |
Guide for regular | Per guide / full day | 25 | |
porter | Porter per day half day | 5 | |
porter | Porter full day | 10 | |